2013 Minutes & Agendas
Date | Type | Additional Info | Download Agenda | Download Minutes |
January 14 | Budget WS | Agenda | Minutes | |
January 22 | Regular | Agenda | Minutes | |
February 11 | WS | Agenda | Minutes | |
February 19 | Regular | Agenda | Minutes | |
March 11 | Special | Agenda | Minutes | |
March 18 | Regular | Agenda | Minutes | |
April 15 | Regular | Agenda | Minutes | |
April 22 | Special | Agenda | Minutes | |
April 29 | Agenda | Minutes | ||
May 20 | Regular | Agenda | Minutes | |
May 30 | WS | Agenda | Minutes | |
June 3 | Agenda | Minutes | ||
June 10 | WS | Agenda | Minutes | |
June 13 | Special | Agenda | Minutes | |
June 17 | Regular | Agenda | Minutes | |
June 25 | Regular | Agenda | Minutes | |
July 11 | Special | Agenda | Minutes | |
July 15 | Regular | Agenda | Minutes | |
August 1 | Special | Agenda | Minutes | |
August 19 | Regular | Agenda | Minutes | |
September 11 | Special | Agenda | Minutes | |
September 16 | Regular | Agenda | Minutes | |
October 2 | Special | Agenda | Minutes | |
October 9 | Special | Agenda | Minutes | |
October 21 | Regular | Agenda | Minutes | |
October 30 | Special | City Administrator's Contract | Agenda | Minutes |
November 18 | Regular | Agenda | Minutes | Work Session | |
December 16 | Regular | Agenda | Minutes |
**Meetings begin at 7:00pm unless otherwise noted. Meeting dates and times subject to change by Council.